- ALL MATCH
- Argentina
- Armenia
- Asia
- Australia
- Austria
- Belarus
- Brazil
- Burundi
- Canada
- Colombia
- China
- Americas
- Bolivia
- Czech Republic
- Denmark
- England
- Estonia
- Germany
- Greece
- Iceland
- International
- Japan
- Kazakhstan
- South Korea
- Guatemala
- Portugal
- Oceania
- Oman
- Paraguay
- Iran
- Europe
- Romania
- Russia
- Saudi Arabia
- Scotland
- Serbia
- Slovakia
- Slovenia
- South Africa
- Spain
- Sweden
- Switzerland
- Tanzania
- Ukraine
- United States
- Uzbekistan
- Venezuela
- Norway
- Yemen
- Zimbabwe
USA Major League Soccer | |||
| 2026-08-19 23:40:00 | Columbus Crew | 1 - 2 | CF Montreal |
| 2026-08-19 23:40:00 | DC United | 0 - 3 | New England Revolution |
| 2026-08-19 23:40:00 | FC Cincinnati | 2 - 1 | New York City FC |
| 2026-08-19 23:40:00 | New York Red Bulls | 0 - 1 | Nashville SC |
| 2026-08-19 23:40:00 | Orlando City | 1 - 2 | Chicago Fire |
| 2026-08-19 23:40:00 | Philadelphia Union | 2 - 2 | Inter Miami CF |
| 2026-08-19 23:40:00 | Toronto FC | 3 - 3 | Charlotte FC |
USA Women | |||
| 2026-08-19 22:30:00 | Racing Louisville (W) | 2 - 1 | Seattle Reign (W) |
